| -Genomic Data for NR2E3 | Links | |||
|---|---|---|---|---|
|
|
|
|
|
|
|
|||
|
||||
|
|
|||
| -PBM Motif Data for NR2E3_REF_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| -PBM Motif Data for NR2E3_G56R_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| -PBM Motif Data for NR2E3_R76Q_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| -PBM Motif Data for NR2E3_R76W_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| -PBM Motif Data for NR2E3_R77Q_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| Download Data for NR2E3 (all alleles) |
|---|
|